X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Alfred Herbert (India) Ltd.
BSE CODE: 505216   |   NSE CODE: NA   |   ISIN CODE : INE782D01027   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 2713.50
13.8 ( 0.51% )
 
Prev Close ( Rs.)
2699.70
Open ( Rs.)
2641.00
 
High ( Rs.)
2749.95
Low ( Rs.)
2641.00
 
Volume
38
Week Avg.Volume
569
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
92
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 2641.00 2749.95 2641.00 2713.50 38 102785
23-Jul-2026 2710.00 2790.00 2675.05 2699.70 115 310731
22-Jul-2026 2701.80 2722.00 2664.05 2665.15 27 72707
21-Jul-2026 2749.00 2749.00 2667.00 2701.80 83 223047
20-Jul-2026 2700.50 2703.95 2667.00 2703.05 26 70107
17-Jul-2026 2725.00 2770.00 2691.05 2691.05 38 103937
16-Jul-2026 2685.00 2729.00 2649.05 2717.50 99 266125
15-Jul-2026 2699.95 2700.00 2626.00 2645.50 115 303832
14-Jul-2026 2764.00 2764.00 2601.00 2690.00 74 197881
13-Jul-2026 2799.00 2820.00 2651.00 2726.75 116 319104
Page 1 of 2
PREV || NEXT